Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8324 | |||||||||||||||||||
Status | Proposed standard ![]() |
|||||||||||||||||||
Name |
|
|||||||||||||||||||
PlaceType | EEZ | |||||||||||||||||||
Latitude | 5° 27' 41.7" S (-5.46159°) | |||||||||||||||||||
Longitude | 150° 43' 3.9" E (150.71774°) | |||||||||||||||||||
Precision | 1617917 meter | |||||||||||||||||||
Min. Lat | 14° 44' 54.4" S (-14.7485°) | |||||||||||||||||||
Min. Long | 139° 12' 4.9" E (139.2014°) | |||||||||||||||||||
Max. Lat | 2° 35' 45.5" N (2.596°) | |||||||||||||||||||
Max. Long | 162° 48' 12.2" E (162.8034°) | |||||||||||||||||||
Source | Flanders Marine Institute (2019). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 11. Available online at http://www.marineregions.org/. https://doi.org/10.14284/386 (look up in IMIS) | |||||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8324 | |||||||||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||||||||
Relations |
|
|||||||||||||||||||
Map | ||||||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||||||||
[Google] [Google scholar] [Google images] |