Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8324 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Name |
|
|||||||||||||||||||
| PlaceType | EEZ | |||||||||||||||||||
| Latitude | 5° 27' 23.9" S (-5.45663°) | |||||||||||||||||||
| Longitude | 150° 43' 11" E (150.71973°) | |||||||||||||||||||
| Precision | 1617917 meter | |||||||||||||||||||
| Min. Lat | 14° 45' 0" S (-14.75°) | |||||||||||||||||||
| Min. Long | 139° 12' 0" E (139.2°) | |||||||||||||||||||
| Max. Lat | 2° 35' 58.8" N (2.5997°) | |||||||||||||||||||
| Max. Long | 162° 48' 13.4" E (162.8037°) | |||||||||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8324 | |||||||||||||||||||
| Notes | Centroid calculation method (en): Centroid | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||
| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
