Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8762 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Name |
|
|||||||||||||||||||
| PlaceType | Marine Region | |||||||||||||||||||
| Latitude | 47° 5' 12.5" N (47.0868°) | |||||||||||||||||||
| Longitude | 4° 34' 46.7" W (-4.579649°) | |||||||||||||||||||
| Min. Lat | 43° 22' 34.2" N (43.3762°) | |||||||||||||||||||
| Min. Long | 9° 51' 20" W (-9.8556°) | |||||||||||||||||||
| Max. Lat | 51° 33' 25.9" N (51.5572°) | |||||||||||||||||||
| Max. Long | 2° 32' 47.2" E (2.5465°) | |||||||||||||||||||
| Source | Flanders Marine Institute. Maritime Boundaries Geodatabase. Available online at http://www.marineregions.org/. Consulted on YYYY-MM-DD (look up in IMIS) | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: MarineRegions:eez_iho - format: |
|||||||||||||||||||
| Shapefile | [download] or view the complete Marine Region shapefile | |||||||||||||||||||
| Edit history | Last edited on 2012-11-19 10:36:02 by Claus Simon | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
