Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8761 | |||||||||||||
| Status | has preferred alternative French part of the Mediterranean Sea - Western Basin (Marine Region) |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | Marine Region | |||||||||||||
| Latitude | 42° 31' 17.4" N (42.521491°) | |||||||||||||
| Longitude | 6° 47' 4.8" E (6.784678°) | |||||||||||||
| Min. Lat | 41° 9' 3" N (41.1508°) | |||||||||||||
| Min. Long | 2° 57' 4.2" E (2.9512°) | |||||||||||||
| Max. Lat | 43° 47' 4.5" N (43.7846°) | |||||||||||||
| Max. Long | 10° 22' 33.1" E (10.3759°) | |||||||||||||
| Source | Flanders Marine Institute. Maritime Boundaries Geodatabase. Available online at http://www.marineregions.org/. Consulted on YYYY-MM-DD (look up in IMIS) | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez_iho - format: |
|||||||||||||
| Shapefile | [download] or view the complete Marine Region shapefile | |||||||||||||
| Edit history | Last edited on 2012-11-19 10:36:02 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
