Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8463 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Names |
|
|||||||||||||||||||
| PlaceType | EEZ | |||||||||||||||||||
| Latitude | 59° 0' 42.1" N (59.0117°) | |||||||||||||||||||
| Longitude | 119° 58' 35.8" W (-119.9766°) | |||||||||||||||||||
| Precision | 1492013 meter | |||||||||||||||||||
| Min. Lat | 47° 52' 35.2" N (47.8764°) | |||||||||||||||||||
| Min. Long | 167° 38' 27.7" E (167.641°) | |||||||||||||||||||
| Max. Lat | 74° 42' 31.8" N (74.7088°) | |||||||||||||||||||
| Max. Long | 129° 58' 54.9" W (-129.9819°) | |||||||||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8463 | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||
| Edit history | Last edited on 2021-01-14 11:42:20 by Lonneville Britt | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
