Web statistics (including undetectable AI bots)

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2026 313 039 544 096 1 037 266 2 386 493 282.38 GB


Year total Unique visitors Number of visits Pages Hits Bandwidth
2012 (Nov‑Dec) 6 754 10 318 122 642 202 623 30.85 GB
2013 (Jan‑Dec) 50 294 91 290 894 830 1 371 065 207.35 GB
2014 (Jan‑Dec) 73 324 130 956 892 106 1 736 970 243.89 GB
2015 (Jan‑Dec) 86 793 153 149 1 204 237 3 274 908 286.28 GB
2016 (Jan‑Dec) 154 202 220 598 1 415 967 4 201 838 527.51 GB
2017 (Jan‑Dec) 282 909 377 022 1 874 430 4 506 990 941.94 GB
2018 (Jan‑Dec) 251 766 373 426 2 606 161 4 769 939 1 134.46 GB
2019 (Jan‑Dec) 216 341 365 763 3 735 583 6 471 902 1 455.07 GB
2020 (Jan‑Dec) 234 720 374 927 3 100 369 5 916 140 1 426.04 GB
2021 (Jan‑Dec) 216 866 311 478 4 655 489 6 899 264 1 117.42 GB
2022 (Jan‑Dec) 260 981412 458 14 089 332 16 937 898 1 600.41 GB
2023 (Jan‑Dec) 294 675 498 455 20 211 681 23 543 258 2 314.60 GB
2024 (Jan‑Dec) 385 554 769 214 14 677 443 18 609 603 2 449.47 GB
2025 (Jan‑Dec) 1 174 001 2 202 409 13 425 826 19 352 957 2516.92 GB
2026 (Jan‑Jan) 313 039 544 096 1 037 266 2 386 493 282.38 GB

Derived products & users