Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/60 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Town | |||||||
| Latitude | 50° 51' 45.7" N (50.86269°) | |||||||
| Longitude | 3° 18' 29.1" E (3.308086°) | |||||||
| Precision | 5731 meter | |||||||
| Min. Lat | 50° 49' 5" N (50.8181°) | |||||||
| Min. Long | 3° 16' 2.3" E (3.2673°) | |||||||
| Max. Lat | 50° 54' 26.4" N (50.9073°) | |||||||
| Max. Long | 3° 20' 56" E (3.3489°) | |||||||
| Source | SAIL (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: Layer: SAIL:sailcommunes - format: |
|||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
| [Google] [Google scholar] [Google images] |
