Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/59 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Town | |||||||
| Latitude | 50° 48' 10.1" N (50.80281°) | |||||||
| Longitude | 3° 16' 47.3" E (3.279799°) | |||||||
| Precision | 9735 meter | |||||||
| Min. Lat | 50° 43' 51.6" N (50.731°) | |||||||
| Min. Long | 3° 12' 2.2" E (3.2006°) | |||||||
| Max. Lat | 50° 52' 28.6" N (50.8746°) | |||||||
| Max. Long | 3° 21' 32.3" E (3.359°) | |||||||
| Source | SAIL (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: Layer: SAIL:sailcommunes - format: |
|||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
| [Google] [Google scholar] [Google images] |
