Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5334 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Dependent State | |||||||||
| Latitude | 78° 37' 52.7" N (78.6313°) | |||||||||
| Longitude | 22° 3' 34.2" E (22.05951°) | |||||||||
| Precision | 347285 meter | |||||||||
| Min. Lat | 76° 26' 24.7" N (76.4402°) | |||||||||
| Min. Long | 10° 29' 11.8" E (10.4866°) | |||||||||
| Max. Lat | 80° 49' 20.6" N (80.8224°) | |||||||||
| Max. Long | 33° 37' 56.7" E (33.6324°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-03-16 09:08:00 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
