Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5206 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Lagoon | ||||||||||||
| Latitude | 44° 40' 0" N (44.66666667°) | ||||||||||||
| Longitude | 1° 10' 0" W (-1.16666667°) | ||||||||||||
| Precision | 15500 meter | ||||||||||||
| Min. Lat | 44° 32' 24" N (44.54°) | ||||||||||||
| Min. Long | 0° 55' 48" W (-0.93°) | ||||||||||||
| Max. Lat | 44° 48' 0" N (44.8°) | ||||||||||||
| Max. Long | 1° 18' 36" W (-1.31°) | ||||||||||||
| Source | BIOMARE, available online at http://www.biomareweb.org | ||||||||||||
| Image | |||||||||||||
| Relations |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:world_bay_gulf - format: |
||||||||||||
| Edit history | Last edited on 2013-08-30 13:28:05 by Torrez Pieter | ||||||||||||
| [Google] [Google scholar] [Google images] |

