Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48688 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Name |
|
||||||||||||||||
| PlaceType | General Region | ||||||||||||||||
| Min. Lat | 90° 0' 0" S (-90°) | ||||||||||||||||
| Min. Long | 180° 0' 0" W (-180°) | ||||||||||||||||
| Max. Lat | 41° 0' 0" S (-41°) | ||||||||||||||||
| Max. Long | 180° 0' 0" E (180°) | ||||||||||||||||
| Source | De Broyer, C.; Jazdzewska, A. (2014). Biogeographic patterns of Southern Ocean benthic amphipods, in: De Broyer, C. et al. (Ed.) Biogeographic Atlas of the Southern Ocean. pp. 155-165 (look up in IMIS) | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: Antarctica:marbin_ant - format: Layer: Antarctica:marbin_subant - format: |
||||||||||||||||
| Edit history | Last edited on 2016-03-01 14:47:07 by De Hauwere Nathalie | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
