Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48398 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 9° 7' 5.9" S (-9.11829644°) | ||||||||||
| Longitude | 74° 24' 48.5" W (-74.41347534°) | ||||||||||
| Min. Lat | 18° 20' 54.8" S (-18.3485°) | ||||||||||
| Min. Long | 81° 21' 23" W (-81.3564°) | ||||||||||
| Max. Lat | 0° 1' 53" S (-0.0314°) | ||||||||||
| Max. Long | 68° 40' 26.1" W (-68.6739°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): PER-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
