Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48395 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 23° 13' 1.4" S (-23.21706143°) | ||||||||||
| Longitude | 58° 26' 2.7" W (-58.434073°) | ||||||||||
| Min. Lat | 27° 35' 18" S (-27.5883°) | ||||||||||
| Min. Long | 62° 38' 37.6" W (-62.6438°) | ||||||||||
| Max. Lat | 19° 17' 48" S (-19.2967°) | ||||||||||
| Max. Long | 54° 14' 38" W (-54.2439°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): PAR-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
