Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48150 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 73° 5' 57.7" N (73.09936368°) | ||||||||||
| Longitude | 41° 48' 35.2" W (-41.80976652°) | ||||||||||
| Min. Lat | 59° 47' 25" N (59.7903°) | ||||||||||
| Min. Long | 73° 3' 13" W (-73.0536°) | ||||||||||
| Max. Lat | 83° 37' 24.9" N (83.6236°) | ||||||||||
| Max. Long | 12° 9' 18" W (-12.155°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): GNL-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
