Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48141 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 28° 38' 16.6" N (28.63795076°) | ||||||||||
| Longitude | 82° 26' 32.6" W (-82.44239513°) | ||||||||||
| Min. Lat | 24° 32' 18" N (24.5383°) | ||||||||||
| Min. Long | 87° 37' 40" W (-87.6278°) | ||||||||||
| Max. Lat | 31° 0' 6.2" N (31.0017°) | ||||||||||
| Max. Long | 80° 1' 43" W (-80.0286°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): FLA-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
