Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47872 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 25° 19' 41" S (-25.3280608°) | |||||||
| Longitude | 122° 16' 53" E (122.28139845°) | |||||||
| Min. Lat | 35° 8' 18" S (-35.1383°) | |||||||
| Min. Long | 112° 54' 26" E (112.9072°) | |||||||
| Max. Lat | 12° 16' 8" S (-12.2689°) | |||||||
| Max. Long | 129° 0' 21.2" E (129.0059°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): WAU | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
