Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47866 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 16° 32' 54.2" N (16.54837647°) | |||||||
| Longitude | 106° 21' 1.9" E (106.35052267°) | |||||||
| Min. Lat | 8° 33' 31" N (8.5586°) | |||||||
| Min. Long | 102° 8' 26.7" E (102.1407°) | |||||||
| Max. Lat | 23° 20' 5" N (23.3347°) | |||||||
| Max. Long | 109° 27' 59" E (109.4664°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): VIE | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
