Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47756 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 19° 20' 14.7" S (-19.33741412°) | |||||||
| Longitude | 133° 21' 26.9" E (133.35747796°) | |||||||
| Min. Lat | 26° 0' 17.6" S (-26.0049°) | |||||||
| Min. Long | 128° 59' 59.9" E (129°) | |||||||
| Max. Lat | 11° 1' 4" S (-11.0178°) | |||||||
| Max. Long | 138° 0' 3" E (138.0008°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): NTA | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
