Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47535 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 84° 49' 54.2" S (-84.83172369°) | |||||||
| Longitude | 82° 56' 3.1" E (82.93419071°) | |||||||
| Min. Lat | 90° 0' 0" S (-90°) | |||||||
| Min. Long | 180° 0' 0" W (-180°) | |||||||
| Max. Lat | 60° 30' 7" S (-60.5019°) | |||||||
| Max. Long | 180° 0' 0" E (180°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): ANT | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2025-01-13 11:17:27 by Whatley Lawrence | |||||||
| [Google] [Google scholar] [Google images] |
