Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2788 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 51° 11' 53.4" N (51.19818°) | |||||||
Longitude | 3° 48' 38.1" E (3.810589°) | |||||||
Precision | 3662 meter | |||||||
Min. Lat | 51° 10' 55.1" N (51.182°) | |||||||
Min. Long | 3° 45' 53.5" E (3.7649°) | |||||||
Max. Lat | 51° 12' 51.8" N (51.2144°) | |||||||
Max. Long | 3° 51' 22.8" E (3.8563°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Image | ||||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |