Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2726 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | Town | ||||||||||
| Latitude | 50° 55' 28.3" N (50.92454°) | ||||||||||
| Longitude | 5° 18' 48.3" E (5.313415°) | ||||||||||
| Precision | 9534 meter | ||||||||||
| Min. Lat | 50° 52' 3" N (50.8675°) | ||||||||||
| Min. Long | 5° 12' 42.9" E (5.2119°) | ||||||||||
| Max. Lat | 50° 58' 53.7" N (50.9816°) | ||||||||||
| Max. Long | 5° 24' 53.7" E (5.4149°) | ||||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||
| [Google] [Google scholar] [Google images] |
