Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2545 | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Proposed standard |
||||||||||||||||||||||||||||||||||||||||||||||
| Names |
|
||||||||||||||||||||||||||||||||||||||||||||||
| PlaceType | River | ||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 50° 49' 59.2" N (50.83312°) | ||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | 3° 12' 37.5" E (3.21041°) | ||||||||||||||||||||||||||||||||||||||||||||||
| Min. Lat | 50° 41' 33" N (50.6925°) | ||||||||||||||||||||||||||||||||||||||||||||||
| Min. Long | 2° 53' 57.8" E (2.8994°) | ||||||||||||||||||||||||||||||||||||||||||||||
| Max. Lat | 50° 59' 7.1" N (50.9853°) | ||||||||||||||||||||||||||||||||||||||||||||||
| Max. Long | 3° 31' 9.5" E (3.5193°) | ||||||||||||||||||||||||||||||||||||||||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||||||||||||||||||||||||||||||||||||||||||
| Relations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||||||||||||||||||||||||
| Download |
Layer: Europe:lowcountrieswater - format: |
||||||||||||||||||||||||||||||||||||||||||||||
| Edit history | Last edited on 2024-05-23 15:01:33 by Lonneville Britt | ||||||||||||||||||||||||||||||||||||||||||||||
| [Google] [Google scholar] [Google images] |
