Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/21156 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | General Region | |||||||||
| Latitude | 25° 30' 0" S (-25.5°) | |||||||||
| Longitude | 120° 0' 0" E (120°) | |||||||||
| Min. Lat | 35° 1' 12" S (-35.02°) | |||||||||
| Min. Long | 128° 0' 0" E (128°) | |||||||||
| Max. Lat | 13° 46' 12" S (-13.77°) | |||||||||
| Max. Long | 112° 48' 0" E (112.8°) | |||||||||
| Source | GeoNames, available online at http://www.geonames.org | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: World:world_quadrants_20150805 - format: |
|||||||||
| Edit history | Last edited on 2014-08-12 09:04:55 by Vancraeynest Freek | |||||||||
| [Google] [Google scholar] [Google images] |
