Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/17462 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Coast | ||||||||||||
| Latitude | 21° 15' 42.3" S (-21.261753°) | ||||||||||||
| Longitude | 40° 57' 38.5" W (-40.960703°) | ||||||||||||
| Min. Lat | 33° 44' 37.1" S (-33.7436°) | ||||||||||||
| Min. Long | 54° 34' 59.6" W (-54.5832°) | ||||||||||||
| Max. Lat | 4° 26' 32" N (4.4422°) | ||||||||||||
| Max. Long | 28° 50' 50" W (-28.8472°) | ||||||||||||
| Source | Aphia (look up in IMIS) | ||||||||||||
| Relations |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:world_countries_coasts - format: |
||||||||||||
| Edit history | Last edited on 2015-07-17 09:42:35 by De Hauwere Nathalie | ||||||||||||
| [Google] [Google scholar] [Google images] |
