Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/14722 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Lake | |||||||||
| Latitude | 51° 39' 43.6" N (51.662102°) | |||||||||
| Longitude | 4° 16' 45.1" E (4.2792°) | |||||||||
| Precision | 9298 meter | |||||||||
| Min. Lat | 51° 37' 34.3" N (51.6262°) | |||||||||
| Min. Long | 4° 9' 27" E (4.1575°) | |||||||||
| Max. Lat | 51° 41' 52.8" N (51.698°) | |||||||||
| Max. Long | 4° 24' 3.2" E (4.4009°) | |||||||||
| Source | Aphia (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||||
| Edit history | Last edited on 2006-10-16 09:36:54 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
