Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8483 | ||||||||||||||||
Status | Proposed standard ![]() |
||||||||||||||||
Name |
|
||||||||||||||||
PlaceType | EEZ | ||||||||||||||||
Latitude | 5° 10' 32.5" N (5.17569°) | ||||||||||||||||
Longitude | 109° 7' 5.9" E (109.1183°) | ||||||||||||||||
Precision | 1249874 meter | ||||||||||||||||
Min. Lat | 1° 12' 44.3" N (1.2123°) | ||||||||||||||||
Min. Long | 98° 1' 30" E (98.025°) | ||||||||||||||||
Max. Lat | 8° 59' 27.2" N (8.9909°) | ||||||||||||||||
Max. Long | 119° 29' 40.3" E (119.4945°) | ||||||||||||||||
Source | Flanders Marine Institute (2019). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 11. Available online at http://www.marineregions.org/. https://doi.org/10.14284/386 (look up in IMIS) | ||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8483 | ||||||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | ||||||||||||||||
Relations |
|
||||||||||||||||
Map | |||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | ||||||||||||||||
[Google] [Google scholar] [Google images] |