Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8316 | |||||||||||||
Status | Proposed standard ![]() |
|||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 6° 46' 9.5" N (6.7693°) | |||||||||||||
Longitude | 150° 19' 19.3" E (150.32203°) | |||||||||||||
Precision | 1862410 meter | |||||||||||||
Min. Lat | 1° 10' 23.2" S (-1.1731°) | |||||||||||||
Min. Long | 135° 18' 44.8" E (135.3124°) | |||||||||||||
Max. Lat | 13° 26' 43.5" N (13.4454°) | |||||||||||||
Max. Long | 165° 40' 35.5" E (165.6765°) | |||||||||||||
Source | Flanders Marine Institute (2019). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 11. Available online at http://www.marineregions.org/. https://doi.org/10.14284/386 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8316 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |