Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5674 | |||||||||||||
Status | Proposed standard ![]() |
|||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 56° 8' 31.7" N (56.14213°) | |||||||||||||
Longitude | 9° 14' 59.4" E (9.24983°) | |||||||||||||
Precision | 373814 meter | |||||||||||||
Min. Lat | 54° 21' 53.4" N (54.3648°) | |||||||||||||
Min. Long | 3° 15' 0" E (3.25°) | |||||||||||||
Max. Lat | 58° 15' 41.2" N (58.2614°) | |||||||||||||
Max. Long | 16° 30' 26.5" E (16.5074°) | |||||||||||||
Source | Flanders Marine Institute (2019). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 11. Available online at http://www.marineregions.org/. https://doi.org/10.14284/386 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=5674 | |||||||||||||
Notes | Centroid calculation method (en): Label | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |