Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3741 | ||||||||||||||||||
| Status | Proposed standard |
||||||||||||||||||
| Names |
|
||||||||||||||||||
| PlaceType | Autonomous Region | ||||||||||||||||||
| Latitude | 42° 57' 52.6" N (42.9646°) | ||||||||||||||||||
| Longitude | 2° 35' 20.4" W (-2.589°) | ||||||||||||||||||
| Precision | 88870 meter | ||||||||||||||||||
| Min. Lat | 42° 28' 18.1" N (42.4717°) | ||||||||||||||||||
| Min. Long | 3° 26' 54.2" W (-3.4484°) | ||||||||||||||||||
| Max. Lat | 43° 27' 27" N (43.4575°) | ||||||||||||||||||
| Max. Long | 1° 43' 46.6" W (-1.7296°) | ||||||||||||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||||||||||||||
| Relation |
|
||||||||||||||||||
| Map | |||||||||||||||||||
| Download |
Layer: Europe:spain_municipios_spain - format: |
||||||||||||||||||
| Edit history | Last edited on 2014-08-12 09:04:55 by Vancraeynest Freek | ||||||||||||||||||
| [Google] [Google scholar] [Google images] |
