Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3193 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Stream | |||||||||
Latitude | 51° 2' 0.2" N (51.0334°) | |||||||||
Longitude | 2° 43' 53.9" E (2.73165°) | |||||||||
Precision | 15893 meter | |||||||||
Min. Lat | 50° 54' 49" N (50.9136°) | |||||||||
Min. Long | 2° 36' 28.1" E (2.6078°) | |||||||||
Max. Lat | 51° 9' 11.5" N (51.1532°) | |||||||||
Max. Long | 2° 51' 19.8" E (2.8555°) | |||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
Images |
|
|||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europemajorwater - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |