Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2799 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Town | |||||||
| Latitude | 51° 0' 4" N (51.00112°) | |||||||
| Longitude | 3° 47' 58.6" E (3.799616°) | |||||||
| Precision | 4187 meter | |||||||
| Min. Lat | 50° 58' 16.9" N (50.9714°) | |||||||
| Min. Long | 3° 45' 46.7" E (3.763°) | |||||||
| Max. Lat | 51° 1' 51.1" N (51.0309°) | |||||||
| Max. Long | 3° 50' 10.5" E (3.8363°) | |||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
| [Google] [Google scholar] [Google images] |
