Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/14856 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Coast | |||||||||
| Latitude | 32° 21' 30.1" N (32.358351°) | |||||||||
| Longitude | 34° 51' 12.1" E (34.853366°) | |||||||||
| Precision | 250000 meter | |||||||||
| Min. Lat | 29° 29' 23.3" N (29.4898°) | |||||||||
| Min. Long | 34° 29' 25.9" E (34.4905°) | |||||||||
| Max. Lat | 33° 5' 38.8" N (33.0941°) | |||||||||
| Max. Long | 35° 6' 20.2" E (35.1056°) | |||||||||
| Source | Masdea (look up in IMIS) | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:world_countries_coasts - format: |
|||||||||
| Edit history | Last edited on 2015-07-17 09:42:35 by De Hauwere Nathalie | |||||||||
| [Google] [Google scholar] [Google images] |
