Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/9094 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Stream | |||||||
| Latitude | 51° 56' 27" N (51.94083°) | |||||||
| Longitude | 41° 23' 11.4" E (41.38651°) | |||||||
| Precision | 908056 meter | |||||||
| Min. Lat | 45° 46' 4.7" N (45.768°) | |||||||
| Min. Long | 32° 35' 49" E (32.5969°) | |||||||
| Max. Lat | 58° 6' 49.2" N (58.1137°) | |||||||
| Max. Long | 50° 10' 33.9" E (50.1761°) | |||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: World:worldrivers - format: |
|||||||
| Edit history | Last edited on 2005-10-25 08:50:20 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
