Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8861 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sluice | |||||||||
| Latitude | 51° 16' 35.1" N (51.27642°) | |||||||||
| Longitude | 4° 19' 52.3" E (4.331198°) | |||||||||
| Precision | 276 meter | |||||||||
| Min. Lat | 51° 16' 28.6" N (51.2746°) | |||||||||
| Min. Long | 4° 19' 42.6" E (4.3285°) | |||||||||
| Max. Lat | 51° 16' 41.7" N (51.2782°) | |||||||||
| Max. Long | 4° 20' 2" E (4.3339°) | |||||||||
| Source | Westerschelde: Vlissingen - Antwerpen | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Scheldemonitor:antwerpharbour - format: |
|||||||||
| Edit history | Last edited on 2006-04-20 10:41:25 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
