Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8682 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Nation | |||||||
| Latitude | 18° 6' 35.5" N (18.10986°) | |||||||
| Longitude | 77° 17' 51" W (-77.29751°) | |||||||
| Precision | 122698 meter | |||||||
| Min. Lat | 17° 41' 50" N (17.6972°) | |||||||
| Min. Long | 78° 22' 26" W (-78.3739°) | |||||||
| Max. Lat | 18° 31' 21" N (18.5225°) | |||||||
| Max. Long | 76° 13' 16" W (-76.2211°) | |||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||
| Edit history | Last edited on 2005-08-02 10:04:50 by Schelfaut Kristien | |||||||
| [Google] [Google scholar] [Google images] |
