Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8640 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Nation | |||||||
| Latitude | 18° 46' 3" N (18.76749°) | |||||||
| Longitude | 70° 9' 46.8" W (-70.16299°) | |||||||
| Precision | 232993 meter | |||||||
| Min. Lat | 17° 36' 15" N (17.6042°) | |||||||
| Min. Long | 72° 0' 11.1" W (-72.0031°) | |||||||
| Max. Lat | 19° 55' 51" N (19.9308°) | |||||||
| Max. Long | 68° 19' 22.5" W (-68.3229°) | |||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||
| Edit history | Last edited on 2005-08-01 09:07:44 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
