Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8639 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 19° 3' 25.6" N (19.05712°) | |||||||||
| Longitude | 73° 2' 54.5" W (-73.04848°) | |||||||||
| Precision | 188404 meter | |||||||||
| Min. Lat | 18° 1' 22" N (18.0228°) | |||||||||
| Min. Long | 74° 28' 4" W (-74.4678°) | |||||||||
| Max. Lat | 20° 5' 29.3" N (20.0915°) | |||||||||
| Max. Long | 71° 37' 45" W (-71.6292°) | |||||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-08-01 09:07:44 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
