Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8623 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Dependent State | ||||||||||||
| Latitude | 51° 47' 46.5" S (-51.79626°) | ||||||||||||
| Longitude | 59° 26' 26.3" W (-59.44063°) | ||||||||||||
| Precision | 132246 meter | ||||||||||||
| Min. Lat | 52° 20' 35" S (-52.3431°) | ||||||||||||
| Min. Long | 61° 8' 53" W (-61.1481°) | ||||||||||||
| Max. Lat | 51° 14' 58" S (-51.2495°) | ||||||||||||
| Max. Long | 57° 43' 59.5" W (-57.7332°) | ||||||||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | ||||||||||||
| Relations |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin
Checked on 2024-10-17 16:00:32 by Lamaro Anabel |
||||||||||||
| [Google] [Google scholar] [Google images] |
