Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8603 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Nation | ||||||||||||
| Latitude | 35° 51' 40.7" N (35.86131°) | ||||||||||||
| Longitude | 104° 11' 39.5" E (104.1943°) | ||||||||||||
| Precision | 3250737 meter | ||||||||||||
| Min. Lat | 18° 10' 8" N (18.1689°) | ||||||||||||
| Min. Long | 73° 37' 12.2" E (73.6201°) | ||||||||||||
| Max. Lat | 53° 33' 13.5" N (53.5538°) | ||||||||||||
| Max. Long | 134° 46' 6.6" E (134.7685°) | ||||||||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | ||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
| Edit history | Last edited on 2005-07-29 08:50:56 by Deckers Pieter | ||||||||||||
| [Google] [Google scholar] [Google images] |
