Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8566 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | Large Marine Ecosystem | |||||||
| Latitude | 10° 51' 28.5" N (10.85793°) | |||||||
| Longitude | 89° 31' 15.8" E (89.52105°) | |||||||
| Min. Lat | 0° 9' 11" N (0.1531°) | |||||||
| Min. Long | 77° 34' 19.6" E (77.5721°) | |||||||
| Max. Lat | 23° 36' 26" N (23.6072°) | |||||||
| Max. Long | 103° 27' 58.2" E (103.4662°) | |||||||
| Source | Large Marine Ecosystems of the World, available online at http://geonode.iwlearn.org/ | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: MarineRegions:lme - format: |
|||||||
| Shapefile | [download] or view the complete Large Marine Ecosystem shapefile | |||||||
| Edit history | Last edited on 2019-01-17 21:24:50 by Lonneville Britt | |||||||
| [Google] [Google scholar] [Google images] |
