Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8533 | |||||||||
| Status | Alternative classification |
|||||||||
| Names |
|
|||||||||
| PlaceType | Large Marine Ecosystem | |||||||||
| Latitude | 70° 22' 2.6" N (70.36739°) | |||||||||
| Longitude | 68° 12' 38.1" W (-68.21058°) | |||||||||
| Precision | 1037567 meter | |||||||||
| Min. Lat | 59° 0' 1.6" N (59.0004°) | |||||||||
| Min. Long | 100° 37' 36.3" W (-100.6267°) | |||||||||
| Max. Lat | 78° 4' 3.4" N (78.0676°) | |||||||||
| Max. Long | 44° 14' 15.3" W (-44.2376°) | |||||||||
| Source | Large Marine Ecosystems of the World, available online at http://geonode.iwlearn.org/ | |||||||||
| Notes | General information (en): Name updated in LME 2013 | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:lme - format: |
|||||||||
| Shapefile | [download] or view the complete Large Marine Ecosystem shapefile | |||||||||
| Edit history | Last edited on 2019-01-17 21:24:50 by Lonneville Britt | |||||||||
| [Google] [Google scholar] [Google images] |
