Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8397 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 0° 46' 44.8" N (0.7791°) | |||||||||||||
| Longitude | 6° 21' 12.1" E (6.35335°) | |||||||||||||
| Precision | 377627 meter | |||||||||||||
| Min. Lat | 1° 28' 53.5" S (-1.4815°) | |||||||||||||
| Min. Long | 3° 12' 9.5" E (3.2026°) | |||||||||||||
| Max. Lat | 2° 42' 37.7" N (2.7105°) | |||||||||||||
| Max. Long | 8° 33' 0.5" E (8.5501°) | |||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8397 | |||||||||||||
| Notes | Centroid calculation method (en): Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
| [Google] [Google scholar] [Google images] |
