Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8360 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 24° 56' 38.3" N (24.94396°) | |||||||||||||
| Longitude | 53° 53' 34.9" E (53.89303°) | |||||||||||||
| Precision | 310588 meter | |||||||||||||
| Min. Lat | 23° 57' 32.4" N (23.959°) | |||||||||||||
| Min. Long | 51° 30' 59.2" E (51.5164°) | |||||||||||||
| Max. Lat | 26° 9' 16.6" N (26.1546°) | |||||||||||||
| Max. Long | 57° 7' 38.6" E (57.1274°) | |||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8360 | |||||||||||||
| Notes | Centroid calculation method (en): Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
| [Google] [Google scholar] [Google images] |
