Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8332 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 9° 10' 2.2" N (9.16729°) | |||||||||||||
| Longitude | 99° 37' 42.7" E (99.62852°) | |||||||||||||
| Precision | 611365 meter | |||||||||||||
| Min. Lat | 5° 57' 0" N (5.95°) | |||||||||||||
| Min. Long | 95° 31' 48" E (95.53°) | |||||||||||||
| Max. Lat | 13° 43' 37.5" N (13.7271°) | |||||||||||||
| Max. Long | 103° 3' 10.8" E (103.053°) | |||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8332 | |||||||||||||
| Notes | Centroid calculation method (en): Moved Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
| [Google] [Google scholar] [Google images] |
