Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8321 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | Overlapping claim | |||||||||||||
| Latitude | 21° 25' 14.7" N (21.42076°) | |||||||||||||
| Longitude | 118° 42' 52.5" E (118.71458°) | |||||||||||||
| Precision | 715475 meter | |||||||||||||
| Min. Lat | 17° 15' 50" N (17.2639°) | |||||||||||||
| Min. Long | 114° 14' 14.5" E (114.2374°) | |||||||||||||
| Max. Lat | 26° 55' 52.9" N (26.9314°) | |||||||||||||
| Max. Long | 123° 32' 41.1" E (123.5448°) | |||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8321 | |||||||||||||
| Notes | Centroid calculation method (en): Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
| [Google] [Google scholar] [Google images] |
