Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8316 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 6° 46' 6.3" N (6.76843°) | |||||||||||||
| Longitude | 150° 19' 20.9" E (150.32248°) | |||||||||||||
| Precision | 1862410 meter | |||||||||||||
| Min. Lat | 1° 10' 17" S (-1.1714°) | |||||||||||||
| Min. Long | 135° 18' 56" E (135.3156°) | |||||||||||||
| Max. Lat | 13° 26' 26.6" N (13.4407°) | |||||||||||||
| Max. Long | 165° 40' 34" E (165.6761°) | |||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8316 | |||||||||||||
| Notes | Centroid calculation method (en): Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
| [Google] [Google scholar] [Google images] |
