Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63956 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 21° 18' 21.5" S (-21.30596°) | ||||||
| Longitude | 165° 42' 26.9" E (165.70747°) | ||||||
| Min. Lat | 22° 51' 0" S (-22.85°) | ||||||
| Min. Long | 163° 34' 0" E (163.5667°) | ||||||
| Max. Lat | 19° 31' 15" S (-19.5208°) | ||||||
| Max. Long | 168° 8' 15" E (168.1375°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/820 | ||||||
| Notes | Additional information (en): Realm: Australasia, Major Habitat Type: Tropical and subtropical coastal rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
