Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63951 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 6° 49' 36" S (-6.82668°) | ||||||
| Longitude | 140° 44' 51.3" E (140.74757°) | ||||||
| Min. Lat | 10° 31' 30" S (-10.525°) | ||||||
| Min. Long | 134° 3' 0" E (134.05°) | ||||||
| Max. Lat | 4° 1' 45" S (-4.0292°) | ||||||
| Max. Long | 146° 11' 30" E (146.1917°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/815 | ||||||
| Notes | Additional information (en): Realm: Australasia, Major Habitat Type: Tropical and subtropical coastal rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
