Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63949 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 3° 47' 46" S (-3.7961°) | ||||||
| Longitude | 141° 17' 26.9" E (141.2908°) | ||||||
| Min. Lat | 7° 13' 45" S (-7.2292°) | ||||||
| Min. Long | 134° 47' 0" E (134.7833°) | ||||||
| Max. Lat | 0° 37' 0" S (-0.6167°) | ||||||
| Max. Long | 147° 55' 15" E (147.9208°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/813 | ||||||
| Notes | Additional information (en): Realm: Australasia, Major Habitat Type: Montane freshwaters | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
