Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63941 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 16° 23' 11.9" S (-16.38665°) | ||||||
| Longitude | 137° 4' 22.3" E (137.07285°) | ||||||
| Min. Lat | 21° 49' 45" S (-21.8292°) | ||||||
| Min. Long | 126° 30' 0" E (126.5°) | ||||||
| Max. Lat | 10° 0' 45" S (-10.0125°) | ||||||
| Max. Long | 147° 4' 0" E (147.0667°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/805 | ||||||
| Notes | Additional information (en): Realm: Australasia, Major Habitat Type: Tropical and subtropical coastal rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
